
Raw · WWE main roster
Nattie
Age: May 27, 1982 · Born May 27, 1982
Third-generation Hart family wrestler and one of the longest-serving women in WWE history.
Form
Last 5
- Loss on 30 Aug 2026
- Win on 18 Aug 2026
- Loss on 21 Jul 2026
- Loss on 30 Jun 2026
- Loss on 22 Jun 2026
Most faced on the roster
Televised WWE matches (TV and PLE).
Championships & accomplishments
- 1×
Divas Championship - 1×
WWE Women's Tag Team Championship - 1×
Women's World Championship
WWE and NXT titles only. Championship, Royal Rumble, Money in the Bank and King & Queen of the Ring images via WWE.
WWE match record
Compare with another Superstar →Every WWE match Nattie has wrestled, year by year (NXT included, other promotions not).
| Year | Matches | Wins | Losses | Draws | Win % |
|---|---|---|---|---|---|
| 2026 | – | – | – | – | – |
| 2025 | – | – | – | – | – |
| 2024 | – | – | – | – | – |
| 2023 | – | – | – | – | – |
| 2022 | – | – | – | – | – |
| 2021 | – | – | – | – | – |
| 2020 | – | – | – | – | – |
| 2019 | – | – | – | – | – |
| 2018 | – | – | – | – | – |
| 2017 | – | – | – | – | – |
| 2016 | – | – | – | – | – |
| 2015 | – | – | – | – | – |
| 2014 | – | – | – | – | – |
| 2013 | – | – | – | – | – |
| 2012 | – | – | – | – | – |
| 2011 | – | – | – | – | – |
| 2010 | – | – | – | – | – |
| 2009 | – | – | – | – | – |
| 2008 | – | – | – | – | – |
| 2007 | – | – | – | – | – |
| Total | – | – | – | – | – |
- All matches: every WWE match, including house shows and untelevised dark matches.
- Televised: weekly TV (Raw, SmackDown, NXT and other TV/streamed shows) plus PLEs.
- PLE: Premium Live Events and older pay-per-views.
- Draws: include no contests and double count-outs.
Updated 30 Oct 2026